PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - April 2025

Usage Statistics for beumah.co.za

Summary Period: April 2025
Generated 01-May-2025 06:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2479
Total Files 0
Total Pages 1824
Total Visits 879
Total KBytes 407
Total Unique Sites 644
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 253
. Avg Max
Hits per Hour 3 76
Hits per Day 82 179
Files per Day 0 0
Pages per Day 60 136
Sites per Day 21 44
Visits per Day 29 39
KBytes per Day 14 27
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2479

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 61 2.46% 0 0.00% 54 2.96% 35 3.98% 31 4.81% 9 2.31%
2 56 2.26% 0 0.00% 41 2.25% 31 3.53% 30 4.66% 11 2.63%
3 57 2.30% 0 0.00% 47 2.58% 19 2.16% 19 2.95% 14 3.33%
4 35 1.41% 0 0.00% 27 1.48% 26 2.96% 28 4.35% 8 1.96%
5 51 2.06% 0 0.00% 39 2.14% 30 3.41% 27 4.19% 9 2.30%
6 84 3.39% 0 0.00% 72 3.95% 32 3.64% 31 4.81% 15 3.77%
7 91 3.67% 0 0.00% 68 3.73% 29 3.30% 29 4.50% 11 2.72%
8 109 4.40% 0 0.00% 106 5.81% 33 3.75% 25 3.88% 7 1.66%
9 148 5.97% 0 0.00% 124 6.80% 33 3.75% 38 5.90% 18 4.38%
10 136 5.49% 0 0.00% 104 5.70% 37 4.21% 44 6.83% 18 4.37%
11 150 6.05% 0 0.00% 120 6.58% 35 3.98% 36 5.59% 23 5.68%
12 179 7.22% 0 0.00% 136 7.46% 39 4.44% 36 5.59% 27 6.73%
13 150 6.05% 0 0.00% 103 5.65% 33 3.75% 26 4.04% 19 4.62%
14 142 5.73% 0 0.00% 118 6.47% 39 4.44% 34 5.28% 14 3.49%
15 101 4.07% 0 0.00% 76 4.17% 37 4.21% 36 5.59% 14 3.51%
16 145 5.85% 0 0.00% 70 3.84% 29 3.30% 26 4.04% 26 6.50%
17 90 3.63% 0 0.00% 59 3.23% 35 3.98% 35 5.43% 16 4.00%
18 47 1.90% 0 0.00% 31 1.70% 27 3.07% 32 4.97% 11 2.73%
19 37 1.49% 0 0.00% 28 1.54% 27 3.07% 27 4.19% 8 2.08%
20 39 1.57% 0 0.00% 30 1.64% 24 2.73% 24 3.73% 9 2.22%
21 53 2.14% 0 0.00% 43 2.36% 23 2.62% 26 4.04% 7 1.77%
22 58 2.34% 0 0.00% 49 2.69% 29 3.30% 28 4.35% 13 3.31%
23 41 1.65% 0 0.00% 29 1.59% 19 2.16% 20 3.11% 7 1.74%
24 60 2.42% 0 0.00% 46 2.52% 29 3.30% 35 5.43% 12 2.88%
25 79 3.19% 0 0.00% 43 2.36% 32 3.64% 32 4.97% 16 3.95%
26 28 1.13% 0 0.00% 21 1.15% 19 2.16% 18 2.80% 6 1.59%
27 116 4.68% 0 0.00% 38 2.08% 27 3.07% 22 3.42% 25 6.11%
28 45 1.82% 0 0.00% 37 2.03% 22 2.50% 23 3.57% 10 2.55%
29 43 1.73% 0 0.00% 28 1.54% 25 2.84% 27 4.19% 10 2.45%
30 48 1.94% 0 0.00% 37 2.03% 24 2.73% 28 4.35% 11 2.66%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 5.12% 0 0 0.00% 2 79 4.33% 1 23 5.59%
1 3 119 4.80% 0 0 0.00% 3 95 5.21% 1 23 5.62%
2 2 64 2.58% 0 0 0.00% 1 52 2.85% 0 10 2.52%
3 6 181 7.30% 0 0 0.00% 3 100 5.48% 1 31 7.50%
4 2 78 3.15% 0 0 0.00% 1 58 3.18% 0 14 3.33%
5 2 78 3.15% 0 0 0.00% 2 62 3.40% 0 13 3.29%
6 2 70 2.82% 0 0 0.00% 2 60 3.29% 0 9 2.20%
7 2 74 2.99% 0 0 0.00% 1 53 2.91% 0 15 3.64%
8 2 84 3.39% 0 0 0.00% 2 60 3.29% 0 15 3.65%
9 3 115 4.64% 0 0 0.00% 3 91 4.99% 1 18 4.31%
10 3 105 4.24% 0 0 0.00% 2 67 3.67% 1 22 5.47%
11 2 76 3.07% 0 0 0.00% 2 64 3.51% 0 13 3.22%
12 4 126 5.08% 0 0 0.00% 3 107 5.87% 1 17 4.26%
13 3 93 3.75% 0 0 0.00% 2 80 4.39% 0 12 2.85%
14 4 125 5.04% 0 0 0.00% 2 83 4.55% 1 22 5.42%
15 3 108 4.36% 0 0 0.00% 3 91 4.99% 1 15 3.79%
16 4 121 4.88% 0 0 0.00% 3 107 5.87% 1 17 4.16%
17 1 56 2.26% 0 0 0.00% 1 44 2.41% 0 11 2.58%
18 4 122 4.92% 0 0 0.00% 3 102 5.59% 0 12 2.92%
19 3 115 4.64% 0 0 0.00% 1 54 2.96% 1 25 6.04%
20 3 115 4.64% 0 0 0.00% 3 100 5.48% 1 17 4.25%
21 3 99 3.99% 0 0 0.00% 1 57 3.12% 1 18 4.38%
22 3 101 4.07% 0 0 0.00% 2 76 4.17% 1 16 4.04%
23 4 127 5.12% 0 0 0.00% 2 82 4.50% 1 20 4.97%

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 190 7.66% 0 0.00% 0 0.00% 19 2.16% 20.246.27.50
2 100 4.03% 0 0.00% 0 0.00% 10 1.14% 13.94.126.252
3 80 3.23% 0 0.00% 0 0.00% 8 0.91% 172.200.77.23
4 80 3.23% 0 0.00% 0 0.00% 8 0.91% 40.70.220.46
5 71 2.86% 0 0.00% 17 4.09% 1 0.11% ec2-18-118-253-213.us-east-2.compute.amazonaws.com
6 70 2.82% 0 0.00% 0 0.00% 7 0.80% 40.117.195.71
7 62 2.50% 0 0.00% 15 3.61% 0 0.00% 216.244.66.201
8 52 2.10% 0 0.00% 12 3.05% 1 0.11% 20.46.152.35
9 51 2.06% 0 0.00% 12 2.96% 2 0.23% hostglobal.plus
10 47 1.90% 0 0.00% 11 2.59% 42 4.78% crawl-66-249-70-101.googlebot.com
11 40 1.61% 0 0.00% 9 2.21% 35 3.98% crawl-66-249-70-100.googlebot.com
12 32 1.29% 0 0.00% 7 1.77% 28 3.19% crawl-66-249-70-102.googlebot.com
13 31 1.25% 0 0.00% 7 1.71% 26 2.96% crawl-66-249-66-160.googlebot.com
14 30 1.21% 0 0.00% 0 0.00% 3 0.34% 128.24.52.7
15 30 1.21% 0 0.00% 0 0.00% 3 0.34% 172.176.128.66
16 30 1.21% 0 0.00% 7 1.65% 28 3.19% crawl-66-249-66-169.googlebot.com
17 29 1.17% 0 0.00% 7 1.60% 25 2.84% crawl-66-249-66-161.googlebot.com
18 24 0.97% 0 0.00% 6 1.41% 1 0.11% 103.153.77.97
19 23 0.93% 0 0.00% 5 1.33% 0 0.00% 52.224.58.1
20 22 0.89% 0 0.00% 5 1.23% 5 0.57% 113.30.149.139
21 22 0.89% 0 0.00% 6 1.37% 1 0.11% 194.247.173.99
22 22 0.89% 0 0.00% 6 1.37% 1 0.11% crawl-mwx5un.mj12bot.com
23 20 0.81% 0 0.00% 5 1.15% 0 0.00% 157.66.54.162
24 20 0.81% 0 0.00% 0 0.00% 2 0.23% 40.117.194.168
25 20 0.81% 0 0.00% 0 0.00% 2 0.23% 52.138.80.209
26 20 0.81% 0 0.00% 5 1.15% 0 0.00% 73.22.192.35.bc.googleusercontent.com
27 20 0.81% 0 0.00% 0 0.00% 2 0.23% ec2-3-148-244-132.us-east-2.compute.amazonaws.com
28 18 0.73% 0 0.00% 4 1.00% 14 1.59% crawl-54-236-1-11.pinterest.com
29 17 0.69% 0 0.00% 4 0.99% 5 0.57% 43.134.35.169
30 16 0.65% 0 0.00% 4 0.97% 2 0.23% 143.110.245.187

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 2.86% 0 0.00% 17 4.09% 1 0.11% ec2-18-118-253-213.us-east-2.compute.amazonaws.com
2 62 2.50% 0 0.00% 15 3.61% 0 0.00% 216.244.66.201
3 52 2.10% 0 0.00% 12 3.05% 1 0.11% 20.46.152.35
4 51 2.06% 0 0.00% 12 2.96% 2 0.23% hostglobal.plus
5 47 1.90% 0 0.00% 11 2.59% 42 4.78% crawl-66-249-70-101.googlebot.com
6 40 1.61% 0 0.00% 9 2.21% 35 3.98% crawl-66-249-70-100.googlebot.com
7 32 1.29% 0 0.00% 7 1.77% 28 3.19% crawl-66-249-70-102.googlebot.com
8 31 1.25% 0 0.00% 7 1.71% 26 2.96% crawl-66-249-66-160.googlebot.com
9 30 1.21% 0 0.00% 7 1.65% 28 3.19% crawl-66-249-66-169.googlebot.com
10 29 1.17% 0 0.00% 7 1.60% 25 2.84% crawl-66-249-66-161.googlebot.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 2228 89.87% - (Direct Request)
2 172 6.94% http://beumah.co.za/contact/
3 31 1.25% http://beumah.co.za/
4 25 1.01% www.google.com
5 7 0.28% https://www.google.com/
6 2 0.08% beumah.co.za
7 1 0.04% http://beumah.co.za
8 1 0.04% http://beumah.co.za/archivarix.cms.php
9 1 0.04% http://www.beumah.co.za/
10 1 0.04% http://www.google.com.hk
11 1 0.04% https://beumah.co.za/administrator
12 1 0.04% https://beumah.co.za/wp-login.php
13 1 0.04% https://firmania.co.za/pretoria/beumah-waterproofing-188737
14 1 0.04% https://www.google.co.kr
15 1 0.04% https://www.google.com
16 1 0.04% https://www.google.com.au
17 1 0.04% https://www.google.com.sg
18 1 0.04% https://www.google.de
19 1 0.04% https://www.google.ru
20 1 0.04% https://www.netcraft.com/survey/

Top 15 of 253 Total User Agents
# Hits User Agent
1 720 29.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 268 10.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 76 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 62 2.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 51 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 50 2.02% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 48 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 46 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 42 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 39 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 39 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 37 1.49% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 35 1.41% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 34 1.37% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 32 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1475 59.50% 0 0.00% 191 46.83% Unresolved/Unknown
2 828 33.40% 0 0.00% 175 43.07% Commercial (com)
3 74 2.99% 0 0.00% 17 4.22% Network (net)
4 25 1.01% 0 0.00% 6 1.47% European Union
5 15 0.61% 0 0.00% 4 0.87% Germany
6 15 0.61% 0 0.00% 3 0.84% Russian Federation
7 9 0.36% 0 0.00% 2 0.51% Non-Profit (org)
8 4 0.16% 0 0.00% 1 0.22% Netherlands
9 4 0.16% 0 0.00% 1 0.23% United States
10 3 0.12% 0 0.00% 1 0.17% Brazil
11 3 0.12% 0 0.00% 1 0.20% Italy
12 3 0.12% 0 0.00% 1 0.19% St. Helena
13 3 0.12% 0 0.00% 1 0.17% Thailand
14 3 0.12% 0 0.00% 1 0.17% Viet Nam
15 2 0.08% 0 0.00% 0 0.11% Colombia
16 2 0.08% 0 0.00% 0 0.11% British Indian Ocean Territory
17 2 0.08% 0 0.00% 0 0.11% Lithuania
18 1 0.04% 0 0.00% 0 0.06% Generic TLD (info)
19 1 0.04% 0 0.00% 0 0.05% Address Routing (arpa)
20 1 0.04% 0 0.00% 0 0.05% Cocos (Keeling) Islands
21 1 0.04% 0 0.00% 0 0.06% Spain
22 1 0.04% 0 0.00% 0 0.06% India
23 1 0.04% 0 0.00% 0 0.06% Pakistan
24 1 0.04% 0 0.00% 0 0.06% Tunisia
25 1 0.04% 0 0.00% 0 0.06% Tanzania
26 1 0.04% 0 0.00% 0 0.06% South Africa


Generated by Webalizer Version 2.23