PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - March 2025

Usage Statistics for beumah.co.za

Summary Period: March 2025
Generated 01-Apr-2025 04:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1505
Total Files 17
Total Pages 982
Total Visits 572
Total KBytes 279
Total Unique Sites 460
Total Unique URLs 10
Total Unique Referrers 13
Total Unique User Agents 227
. Avg Max
Hits per Hour 2 41
Hits per Day 48 127
Files per Day 0 12
Pages per Day 31 94
Sites per Day 14 48
Visits per Day 18 39
KBytes per Day 9 28
Hits by Response Code
Code 200 - OK 1.13% 17
Code 301 - Moved Permanently 98.87% 1488

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 74 4.92% 5 29.41% 44 4.48% 35 6.12% 48 10.43% 16 5.75%
2 36 2.39% 0 0.00% 26 2.65% 25 4.37% 30 6.52% 8 2.96%
3 107 7.11% 0 0.00% 59 6.01% 39 6.82% 44 9.57% 23 8.21%
4 127 8.44% 12 70.59% 62 6.31% 28 4.90% 39 8.48% 28 9.89%
5 79 5.25% 0 0.00% 55 5.60% 28 4.90% 37 8.04% 14 4.99%
6 101 6.71% 0 0.00% 48 4.89% 36 6.29% 34 7.39% 21 7.49%
7 116 7.71% 0 0.00% 50 5.09% 29 5.07% 30 6.52% 25 8.82%
8 31 2.06% 0 0.00% 24 2.44% 22 3.85% 22 4.78% 7 2.54%
9 60 3.99% 0 0.00% 52 5.30% 31 5.42% 32 6.96% 11 4.08%
10 51 3.39% 0 0.00% 37 3.77% 27 4.72% 28 6.09% 10 3.41%
11 91 6.05% 0 0.00% 66 6.72% 36 6.29% 34 7.39% 14 5.10%
12 125 8.31% 0 0.00% 94 9.57% 36 6.29% 31 6.74% 17 6.21%
13 62 4.12% 0 0.00% 50 5.09% 31 5.42% 33 7.17% 12 4.30%
14 98 6.51% 0 0.00% 62 6.31% 35 6.12% 40 8.70% 16 5.69%
15 48 3.19% 0 0.00% 32 3.26% 32 5.59% 32 6.96% 11 3.96%
16 64 4.25% 0 0.00% 52 5.30% 32 5.59% 33 7.17% 10 3.62%
17 95 6.31% 0 0.00% 73 7.43% 27 4.72% 24 5.22% 11 3.76%
18 41 2.72% 0 0.00% 33 3.36% 14 2.45% 13 2.83% 5 1.78%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 99 6.58% 0 0.00% 63 6.42% 29 5.07% 31 6.74% 21 7.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 3.99% 0 0 0.00% 1 37 3.77% 0 12 4.15%
1 2 73 4.85% 0 0 0.00% 1 45 4.58% 0 12 4.41%
2 1 59 3.92% 0 0 0.00% 0 29 2.95% 0 12 4.15%
3 2 64 4.25% 0 0 0.00% 0 22 2.24% 0 15 5.39%
4 3 103 6.84% 0 0 0.00% 1 53 5.40% 1 22 7.74%
5 2 84 5.58% 0 0 0.00% 1 61 6.21% 0 13 4.51%
6 2 66 4.39% 0 0 0.00% 1 48 4.89% 0 13 4.60%
7 1 40 2.66% 0 0 0.00% 0 26 2.65% 0 9 3.34%
8 1 36 2.39% 0 0 0.00% 0 21 2.14% 0 8 2.89%
9 1 48 3.19% 0 0 0.00% 0 18 1.83% 0 11 3.99%
10 1 54 3.59% 0 0 0.00% 1 35 3.56% 0 12 4.39%
11 2 85 5.65% 0 0 0.00% 2 65 6.62% 1 16 5.56%
12 3 93 6.18% 0 0 0.00% 1 60 6.11% 1 20 7.15%
13 1 59 3.92% 0 0 0.00% 1 50 5.09% 0 7 2.37%
14 1 31 2.06% 0 0 0.00% 0 24 2.44% 0 7 2.48%
15 3 97 6.45% 0 5 29.41% 2 63 6.42% 0 13 4.56%
16 2 92 6.11% 0 12 70.59% 1 39 3.97% 1 19 6.93%
17 2 73 4.85% 0 0 0.00% 1 51 5.19% 0 12 4.42%
18 1 47 3.12% 0 0 0.00% 1 43 4.38% 0 6 2.20%
19 1 45 2.99% 0 0 0.00% 0 28 2.85% 0 8 2.91%
20 1 38 2.52% 0 0 0.00% 0 28 2.85% 0 8 3.03%
21 3 107 7.11% 0 0 0.00% 3 97 9.88% 0 13 4.66%
22 0 26 1.73% 0 0 0.00% 0 20 2.04% 0 6 2.12%
23 0 25 1.66% 0 0 0.00% 0 19 1.93% 0 6 2.04%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5 0.33% 0 0.15% /.well-known/acme-challenge/ybgRcb8yCLzsxe7DFICqxCu5sxUB0cEByoXhCL4N0_A
2 4 0.27% 0 0.12% /.well-known/acme-challenge/RVCAJBhgH7IFwXwfUMnsdBoNRLucCUsIbWHd5zTNpps
3 1 0.07% 0 0.02% /.well-known/acme-challenge/2KEA_VXUQPOXW_A1FZ0SYI8JW48HR47Z
4 1 0.07% 0 0.02% /.well-known/acme-challenge/2UXH732YMWKOM7MITJNWEVBY6SZKVQXB
5 1 0.07% 0 0.02% /.well-known/acme-challenge/6IJ8E409-Q10MU1V1P35B15RK9BY8N9-
6 1 0.07% 0 0.02% /.well-known/acme-challenge/7NI9F-Z1TYN2C7FAJ-10DVNBGSI1F0SC
7 1 0.07% 0 0.02% /.well-known/acme-challenge/8261K12LM3FR3U_5UK2279RF45_P3YUM
8 1 0.07% 0 0.02% /.well-known/acme-challenge/E-XOOTGV-5HX8F3Y10PY8_FEOA38M0TW
9 1 0.07% 0 0.02% /.well-known/acme-challenge/WC95IWRYQZ0RRG35HQ02OI4MGAMI28IY
10 1 0.07% 0 0.02% /.well-known/acme-challenge/_KF8BN_RG09ULYQ5-PICC96NR_3Z57DS

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5 0.33% 0 0.15% /.well-known/acme-challenge/ybgRcb8yCLzsxe7DFICqxCu5sxUB0cEByoXhCL4N0_A
2 4 0.27% 0 0.12% /.well-known/acme-challenge/RVCAJBhgH7IFwXwfUMnsdBoNRLucCUsIbWHd5zTNpps
3 1 0.07% 0 0.02% /.well-known/acme-challenge/2KEA_VXUQPOXW_A1FZ0SYI8JW48HR47Z
4 1 0.07% 0 0.02% /.well-known/acme-challenge/2UXH732YMWKOM7MITJNWEVBY6SZKVQXB
5 1 0.07% 0 0.02% /.well-known/acme-challenge/6IJ8E409-Q10MU1V1P35B15RK9BY8N9-
6 1 0.07% 0 0.02% /.well-known/acme-challenge/7NI9F-Z1TYN2C7FAJ-10DVNBGSI1F0SC
7 1 0.07% 0 0.02% /.well-known/acme-challenge/8261K12LM3FR3U_5UK2279RF45_P3YUM
8 1 0.07% 0 0.02% /.well-known/acme-challenge/E-XOOTGV-5HX8F3Y10PY8_FEOA38M0TW
9 1 0.07% 0 0.02% /.well-known/acme-challenge/WC95IWRYQZ0RRG35HQ02OI4MGAMI28IY
10 1 0.07% 0 0.02% /.well-known/acme-challenge/_KF8BN_RG09ULYQ5-PICC96NR_3Z57DS

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 60 3.99% 0 0.00% 14 5.09% 3 0.52% 20.46.152.35
2 60 3.99% 0 0.00% 0 0.00% 6 1.05% 52.168.30.41
3 55 3.65% 0 0.00% 13 4.69% 2 0.35% hostglobal.plus
4 50 3.32% 0 0.00% 0 0.00% 5 0.87% 20.188.250.216
5 40 2.66% 0 0.00% 0 0.00% 4 0.70% 48.210.203.35
6 40 2.66% 0 0.00% 9 3.28% 1 0.17% 66.42.98.41.vultrusercontent.com
7 40 2.66% 0 0.00% 0 0.00% 4 0.70% 68.219.107.65
8 30 1.99% 0 0.00% 0 0.00% 3 0.52% 40.117.76.46
9 30 1.99% 0 0.00% 7 2.51% 3 0.52% recyber.net
10 29 1.93% 0 0.00% 7 2.44% 1 0.17% 196.251.85.159
11 24 1.59% 0 0.00% 6 2.06% 1 0.17% 103.153.77.97
12 24 1.59% 0 0.00% 5 1.93% 21 3.67% crawl-66-249-72-228.googlebot.com
13 24 1.59% 0 0.00% 5 1.93% 20 3.50% crawl-66-249-72-229.googlebot.com
14 22 1.46% 0 0.00% 6 2.00% 1 0.17% crawl-mwx5un.mj12bot.com
15 21 1.40% 0 0.00% 5 1.75% 1 0.17% 149.18.10.46
16 21 1.40% 0 0.00% 5 1.69% 19 3.32% crawl-66-249-72-230.googlebot.com
17 20 1.33% 0 0.00% 0 0.00% 2 0.35% 132.176.71.34.bc.googleusercontent.com
18 20 1.33% 0 0.00% 0 0.00% 2 0.35% 4.216.152.205
19 20 1.33% 0 0.00% 5 1.73% 1 0.17% b59bc1c6ef.scan.leakix.org
20 18 1.20% 0 0.00% 4 1.47% 2 0.35% vmi2200037.contaboserver.net
21 16 1.06% 0 0.00% 4 1.32% 4 0.70% crawl-vykctc.mj12bot.com
22 15 1.00% 0 0.00% 4 1.30% 5 0.87% 125.166.17.197
23 12 0.80% 0 0.00% 3 1.01% 1 0.17% 217.114.43.161
24 12 0.80% 0 0.00% 3 0.98% 1 0.17% ec2-18-169-16-213.eu-west-2.compute.amazonaws.com
25 11 0.73% 0 0.00% 2 0.88% 11 1.92% crawl-66-249-73-128.googlebot.com
26 11 0.73% 0 0.00% 2 0.88% 1 0.17% ec2-44-212-20-9.compute-1.amazonaws.com
27 10 0.66% 0 0.00% 0 0.00% 1 0.17% 140.82.61.204.vultrusercontent.com
28 10 0.66% 0 0.00% 0 0.00% 1 0.17% 20.122.21.237
29 10 0.66% 0 0.00% 2 0.84% 0 0.00% 45.61.161.124
30 10 0.66% 0 0.00% 0 0.00% 1 0.17% 52.156.160.197

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 3.99% 0 0.00% 14 5.09% 3 0.52% 20.46.152.35
2 55 3.65% 0 0.00% 13 4.69% 2 0.35% hostglobal.plus
3 40 2.66% 0 0.00% 9 3.28% 1 0.17% 66.42.98.41.vultrusercontent.com
4 30 1.99% 0 0.00% 7 2.51% 3 0.52% recyber.net
5 29 1.93% 0 0.00% 7 2.44% 1 0.17% 196.251.85.159
6 24 1.59% 0 0.00% 6 2.06% 1 0.17% 103.153.77.97
7 22 1.46% 0 0.00% 6 2.00% 1 0.17% crawl-mwx5un.mj12bot.com
8 24 1.59% 0 0.00% 5 1.93% 21 3.67% crawl-66-249-72-228.googlebot.com
9 24 1.59% 0 0.00% 5 1.93% 20 3.50% crawl-66-249-72-229.googlebot.com
10 21 1.40% 0 0.00% 5 1.75% 1 0.17% 149.18.10.46

Top 13 of 13 Total Referrers
# Hits Referrer
1 1330 88.37% - (Direct Request)
2 94 6.25% http://beumah.co.za/contact/
3 32 2.13% www.google.com
4 18 1.20% http://beumah.co.za
5 18 1.20% http://beumah.co.za/
6 3 0.20% please secure your web because this a like bad bot to crawl malicious code in your web
7 2 0.13% https://www.google.com/
8 2 0.13% https://www.netcraft.com/survey/
9 1 0.07% https://google.com/
10 1 0.07% https://laescondida.blablau.com
11 1 0.07% https://mail.araasa.net
12 1 0.07% https://mail.jupiterhomeservicesoakhurst.com
13 1 0.07% https://www.google.com.br

Top 15 of 227 Total User Agents
# Hits User Agent
1 290 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 158 10.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 86 5.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 65 4.32% Cpanel-HTTP-Client/1.0
5 42 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 41 2.72% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 38 2.52% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
8 35 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 27 1.79% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
10 26 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 24 1.59% Go-http-client/1.1
12 24 1.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 23 1.53% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 21 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 21 1.40% Python/3.13 aiohttp/3.11.12

Usage by Country for March 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 844 56.08% 0 0.00% 137 49.15% Unresolved/Unknown
2 482 32.03% 15 88.24% 101 36.06% Commercial (com)
3 100 6.64% 0 0.00% 23 8.31% Network (net)
4 24 1.59% 2 11.76% 5 1.96% Non-Profit (org)
5 20 1.33% 0 0.00% 5 1.66% Russian Federation
6 7 0.47% 0 0.00% 2 0.58% European Union
7 5 0.33% 0 0.00% 1 0.41% Generic TLD (info)
8 4 0.27% 0 0.00% 1 0.33% Netherlands
9 4 0.27% 0 0.00% 1 0.33% South Africa
10 3 0.20% 0 0.00% 1 0.25% China
11 3 0.20% 0 0.00% 1 0.25% Viet Nam
12 2 0.13% 0 0.00% 0 0.16% Germany
13 2 0.13% 0 0.00% 0 0.16% British Indian Ocean Territory
14 1 0.07% 0 0.00% 0 0.08% Greece
15 1 0.07% 0 0.00% 0 0.08% Italy
16 1 0.07% 0 0.00% 0 0.08% Japan
17 1 0.07% 0 0.00% 0 0.08% United Kingdom
18 1 0.07% 0 0.00% 0 0.08% United States


Generated by Webalizer Version 2.23