PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - February 2025

Usage Statistics for beumah.co.za

Summary Period: February 2025
Generated 01-Mar-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3537
Total Files 0
Total Pages 1777
Total Visits 841
Total KBytes 727
Total Unique Sites 656
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 275
. Avg Max
Hits per Hour 5 788
Hits per Day 126 881
Files per Day 0 0
Pages per Day 63 523
Sites per Day 23 63
Visits per Day 30 55
KBytes per Day 26 196
Hits by Response Code
Code 301 - Moved Permanently 97.94% 3464
Code 404 - Not Found 2.06% 73

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 45 1.27% 0 0.00% 23 1.29% 21 2.50% 23 3.51% 10 1.44%
2 291 8.23% 0 0.00% 41 2.31% 24 2.85% 29 4.42% 66 9.07%
3 59 1.67% 0 0.00% 45 2.53% 22 2.62% 23 3.51% 11 1.53%
4 187 5.29% 0 0.00% 31 1.74% 29 3.45% 30 4.57% 44 6.08%
5 76 2.15% 0 0.00% 34 1.91% 23 2.73% 24 3.66% 15 2.12%
6 98 2.77% 0 0.00% 81 4.56% 42 4.99% 41 6.25% 13 1.82%
7 68 1.92% 0 0.00% 60 3.38% 23 2.73% 22 3.35% 6 0.89%
8 66 1.87% 0 0.00% 55 3.10% 28 3.33% 25 3.81% 8 1.14%
9 79 2.23% 0 0.00% 66 3.71% 35 4.16% 39 5.95% 11 1.56%
10 881 24.91% 0 0.00% 523 29.43% 55 6.54% 63 9.60% 196 27.01%
11 65 1.84% 0 0.00% 56 3.15% 25 2.97% 25 3.81% 8 1.11%
12 121 3.42% 0 0.00% 62 3.49% 30 3.57% 29 4.42% 21 2.95%
13 96 2.71% 0 0.00% 62 3.49% 32 3.80% 33 5.03% 15 2.08%
14 57 1.61% 0 0.00% 39 2.19% 27 3.21% 25 3.81% 11 1.51%
15 311 8.79% 0 0.00% 61 3.43% 37 4.40% 39 5.95% 68 9.39%
16 59 1.67% 0 0.00% 31 1.74% 26 3.09% 24 3.66% 13 1.85%
17 72 2.04% 0 0.00% 38 2.14% 33 3.92% 39 5.95% 17 2.29%
18 48 1.36% 0 0.00% 32 1.80% 30 3.57% 36 5.49% 11 1.53%
19 48 1.36% 0 0.00% 33 1.86% 32 3.80% 37 5.64% 11 1.52%
20 67 1.89% 0 0.00% 52 2.93% 33 3.92% 36 5.49% 13 1.85%
21 74 2.09% 0 0.00% 58 3.26% 21 2.50% 16 2.44% 8 1.08%
22 110 3.11% 0 0.00% 35 1.97% 27 3.21% 25 3.81% 25 3.49%
23 29 0.82% 0 0.00% 19 1.07% 18 2.14% 21 3.20% 7 0.92%
24 60 1.70% 0 0.00% 36 2.03% 27 3.21% 41 6.25% 14 1.91%
25 210 5.94% 0 0.00% 53 2.98% 34 4.04% 36 5.49% 46 6.30%
26 111 3.14% 0 0.00% 53 2.98% 34 4.04% 35 5.34% 23 3.16%
27 95 2.69% 0 0.00% 56 3.15% 33 3.92% 42 6.40% 20 2.70%
28 54 1.53% 0 0.00% 42 2.36% 40 4.76% 44 6.71% 13 1.74%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 112 3.17% 0 0 0.00% 1 39 2.19% 1 24 3.28%
1 2 75 2.12% 0 0 0.00% 2 64 3.60% 0 12 1.72%
2 6 170 4.81% 0 0 0.00% 3 103 5.80% 1 28 3.84%
3 3 89 2.52% 0 0 0.00% 1 54 3.04% 0 14 1.91%
4 3 89 2.52% 0 0 0.00% 1 48 2.70% 1 18 2.54%
5 7 205 5.80% 0 0 0.00% 1 40 2.25% 2 46 6.34%
6 2 72 2.04% 0 0 0.00% 1 41 2.31% 1 14 1.94%
7 2 61 1.72% 0 0 0.00% 1 33 1.86% 1 14 1.93%
8 3 86 2.43% 0 0 0.00% 2 71 4.00% 0 13 1.79%
9 11 319 9.02% 0 0 0.00% 2 60 3.38% 3 70 9.65%
10 7 197 5.57% 0 0 0.00% 1 38 2.14% 2 47 6.50%
11 30 856 24.20% 0 0 0.00% 17 496 27.91% 7 193 26.55%
12 2 76 2.15% 0 0 0.00% 2 59 3.32% 0 13 1.78%
13 2 57 1.61% 0 0 0.00% 1 40 2.25% 0 11 1.52%
14 1 55 1.55% 0 0 0.00% 1 39 2.19% 0 10 1.36%
15 10 293 8.28% 0 0 0.00% 1 40 2.25% 2 69 9.46%
16 2 59 1.67% 0 0 0.00% 1 35 1.97% 0 14 1.90%
17 3 105 2.97% 0 0 0.00% 2 67 3.77% 1 24 3.34%
18 3 101 2.86% 0 0 0.00% 2 67 3.77% 1 19 2.55%
19 6 177 5.00% 0 0 0.00% 3 107 6.02% 1 27 3.72%
20 3 101 2.86% 0 0 0.00% 3 91 5.12% 0 9 1.25%
21 2 65 1.84% 0 0 0.00% 1 52 2.93% 0 10 1.43%
22 1 47 1.33% 0 0 0.00% 1 38 2.14% 0 11 1.48%
23 2 70 1.98% 0 0 0.00% 1 55 3.10% 1 16 2.21%

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 286 8.09% 0 0.00% 69 9.48% 2 0.24% 103.121.39.54
2 245 6.93% 0 0.00% 58 7.93% 1 0.12% 150.136.112.62
3 245 6.93% 0 0.00% 58 7.93% 1 0.12% 150.136.69.140
4 120 3.39% 0 0.00% 0 0.00% 12 1.43% 52.169.75.32
5 97 2.74% 0 0.00% 23 3.13% 5 0.59% lavahosting.gov
6 80 2.26% 0 0.00% 20 2.74% 1 0.12% 193.37.32.93
7 78 2.21% 0 0.00% 18 2.52% 4 0.48% 20.46.152.35
8 64 1.81% 0 0.00% 15 2.02% 1 0.12% 193.37.32.88
9 56 1.58% 0 0.00% 13 1.85% 2 0.24% hostglobal.plus
10 47 1.33% 0 0.00% 9 1.17% 1 0.12% 193.37.32.58
11 41 1.16% 0 0.00% 9 1.30% 4 0.48% vmi2200037.contaboserver.net
12 40 1.13% 0 0.00% 0 0.00% 4 0.48% ec2-18-117-222-215.us-east-2.compute.amazonaws.com
13 38 1.07% 0 0.00% 9 1.18% 32 3.80% crawl-66-249-66-169.googlebot.com
14 34 0.96% 0 0.00% 8 1.10% 1 0.12% 216.128.144.16.vultrusercontent.com
15 32 0.90% 0 0.00% 8 1.10% 1 0.12% 193.37.32.54
16 32 0.90% 0 0.00% 7 1.03% 1 0.12% 193.37.32.75
17 32 0.90% 0 0.00% 8 1.08% 1 0.12% 193.37.32.95
18 31 0.88% 0 0.00% 8 1.06% 1 0.12% 193.37.32.64
19 31 0.88% 0 0.00% 8 1.05% 1 0.12% 193.37.32.66
20 30 0.85% 0 0.00% 0 0.00% 3 0.36% ec2-174-129-155-121.compute-1.amazonaws.com
21 30 0.85% 0 0.00% 0 0.00% 3 0.36% ec2-3-23-88-252.us-east-2.compute.amazonaws.com
22 30 0.85% 0 0.00% 0 0.00% 3 0.36% ec2-34-201-147-10.compute-1.amazonaws.com
23 30 0.85% 0 0.00% 0 0.00% 3 0.36% ec2-34-236-157-37.compute-1.amazonaws.com
24 30 0.85% 0 0.00% 0 0.00% 3 0.36% ec2-54-224-113-107.compute-1.amazonaws.com
25 29 0.82% 0 0.00% 7 0.94% 1 0.12% 193.37.32.84
26 29 0.82% 0 0.00% 7 0.90% 25 2.97% crawl-66-249-66-160.googlebot.com
27 28 0.79% 0 0.00% 6 0.86% 26 3.09% crawl-66-249-66-161.googlebot.com
28 24 0.68% 0 0.00% 5 0.75% 1 0.12% ec2-15-188-185-36.eu-west-3.compute.amazonaws.com
29 23 0.65% 0 0.00% 5 0.75% 0 0.00% 193.23.3.72
30 23 0.65% 0 0.00% 3 0.36% 1 0.12% 193.37.32.72

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 8.09% 0 0.00% 69 9.48% 2 0.24% 103.121.39.54
2 245 6.93% 0 0.00% 58 7.93% 1 0.12% 150.136.112.62
3 245 6.93% 0 0.00% 58 7.93% 1 0.12% 150.136.69.140
4 97 2.74% 0 0.00% 23 3.13% 5 0.59% lavahosting.gov
5 80 2.26% 0 0.00% 20 2.74% 1 0.12% 193.37.32.93
6 78 2.21% 0 0.00% 18 2.52% 4 0.48% 20.46.152.35
7 64 1.81% 0 0.00% 15 2.02% 1 0.12% 193.37.32.88
8 56 1.58% 0 0.00% 13 1.85% 2 0.24% hostglobal.plus
9 41 1.16% 0 0.00% 9 1.30% 4 0.48% vmi2200037.contaboserver.net
10 38 1.07% 0 0.00% 9 1.18% 32 3.80% crawl-66-249-66-169.googlebot.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 3274 92.56% - (Direct Request)
2 152 4.30% http://beumah.co.za/contact/
3 46 1.30% www.google.com
4 25 0.71% http://beumah.co.za/
5 4 0.11% http://beumah.co.za
6 4 0.11% https://www.google.com
7 3 0.08% please secure your web because this a like bad bot to crawl malicious code in your web
8 2 0.06% http://beumah.co.za/bitrix/admin/
9 2 0.06% http://beumah.co.za/contact
10 2 0.06% http://www.beumah.co.za
11 2 0.06% https://tasamm.com/about/bbb41.html
12 2 0.06% https://www.netcraft.com/survey/
13 1 0.03% beumah.co.za
14 1 0.03% http://beumah.co.za/gallery
15 1 0.03% http://beumah.co.za/gallery/Cellars, Parapets and Retaining Walls
16 1 0.03% http://beumah.co.za/gallery/Country Road Floors
17 1 0.03% http://beumah.co.za/gallery/De Velde
18 1 0.03% http://beumah.co.za/gallery/Dolphin Construction
19 1 0.03% http://beumah.co.za/gallery/Paarden Island I
20 1 0.03% http://beumah.co.za/gallery/Torch-on
21 1 0.03% http://beumah.co.za/gallery/Water feature
22 1 0.03% http://beumah.co.za/guarantee
23 1 0.03% http://beumah.co.za/projects
24 1 0.03% http://beumah.co.za/services
25 1 0.03% http://m.facebook.com
26 1 0.03% http://www.beumah.co.za/gallery/Country Road Floors
27 1 0.03% http://www.beumah.co.za/gallery/Paarden Island I
28 1 0.03% https://beumah.co.za
29 1 0.03% https://google.com/
30 1 0.03% https://www.google.com/
31 1 0.03% https://www.google.it

Top 15 of 275 Total User Agents
# Hits User Agent
1 788 22.28% fasthttp
2 411 11.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 286 8.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 238 6.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 99 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 69 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 64 1.81% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 57 1.61% Cpanel-HTTP-Client/1.0
9 53 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 51 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 44 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 43 1.22% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 39 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 39 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 29 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2382 67.35% 0 0.00% 519 71.32% Unresolved/Unknown
2 851 24.06% 0 0.00% 137 18.87% Commercial (com)
3 140 3.96% 0 0.00% 33 4.56% Network (net)
4 97 2.74% 0 0.00% 23 3.13% US Government (gov)
5 24 0.68% 0 0.00% 6 0.76% Russian Federation
6 9 0.25% 0 0.00% 2 0.29% European Union
7 8 0.23% 0 0.00% 2 0.25% Non-Profit (org)
8 4 0.11% 0 0.00% 1 0.13% Generic TLD (info)
9 4 0.11% 0 0.00% 1 0.13% Viet Nam
10 3 0.08% 0 0.00% 1 0.09% Germany
11 3 0.08% 0 0.00% 1 0.10% Thailand
12 2 0.06% 0 0.00% 0 0.06% Brazil
13 1 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
14 1 0.03% 0 0.00% 0 0.03% Argentina
15 1 0.03% 0 0.00% 0 0.03% Belarus
16 1 0.03% 0 0.00% 0 0.03% Spain
17 1 0.03% 0 0.00% 0 0.03% Croatia
18 1 0.03% 0 0.00% 0 0.03% Netherlands
19 1 0.03% 0 0.00% 0 0.03% St. Helena
20 1 0.03% 0 0.00% 0 0.03% Soviet Union
21 1 0.03% 0 0.00% 0 0.03% United States
22 1 0.03% 0 0.00% 0 0.03% Uruguay


Generated by Webalizer Version 2.23