PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - June 2024

Usage Statistics for beumah.co.za

Summary Period: June 2024
Generated 01-Jul-2024 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1798
Total Files 0
Total Pages 1012
Total Visits 682
Total KBytes 384
Total Unique Sites 525
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 167
. Avg Max
Hits per Hour 2 63
Hits per Day 59 175
Files per Day 0 0
Pages per Day 33 75
Sites per Day 17 36
Visits per Day 22 34
KBytes per Day 13 41
Hits by Response Code
Code 301 - Moved Permanently 99.94% 1797
Code 404 - Not Found 0.06% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 59 3.28% 0 0.00% 33 3.26% 30 4.40% 29 5.52% 14 3.56%
2 129 7.17% 0 0.00% 75 7.41% 31 4.55% 36 6.86% 29 7.49%
3 42 2.34% 0 0.00% 25 2.47% 20 2.93% 24 4.57% 10 2.48%
4 45 2.50% 0 0.00% 36 3.56% 19 2.79% 18 3.43% 8 2.08%
5 40 2.22% 0 0.00% 29 2.87% 17 2.49% 19 3.62% 7 1.79%
6 76 4.23% 0 0.00% 32 3.16% 23 3.37% 24 4.57% 18 4.58%
7 27 1.50% 0 0.00% 21 2.08% 12 1.76% 13 2.48% 4 1.02%
8 28 1.56% 0 0.00% 20 1.98% 19 2.79% 18 3.43% 6 1.67%
9 38 2.11% 0 0.00% 24 2.37% 17 2.49% 19 3.62% 9 2.31%
10 37 2.06% 0 0.00% 28 2.77% 18 2.64% 19 3.62% 6 1.63%
11 63 3.50% 0 0.00% 51 5.04% 33 4.84% 32 6.10% 12 3.22%
12 54 3.00% 0 0.00% 26 2.57% 24 3.52% 25 4.76% 13 3.33%
13 42 2.34% 0 0.00% 23 2.27% 18 2.64% 25 4.76% 10 2.59%
14 38 2.11% 0 0.00% 28 2.77% 18 2.64% 19 3.62% 6 1.67%
15 38 2.11% 0 0.00% 31 3.06% 21 3.08% 22 4.19% 6 1.68%
16 71 3.95% 0 0.00% 53 5.24% 26 3.81% 29 5.52% 12 3.15%
17 48 2.67% 0 0.00% 37 3.66% 27 3.96% 28 5.33% 11 2.88%
18 47 2.61% 0 0.00% 32 3.16% 22 3.23% 31 5.90% 9 2.23%
19 92 5.12% 0 0.00% 53 5.24% 26 3.81% 27 5.14% 22 5.73%
20 112 6.23% 0 0.00% 34 3.36% 21 3.08% 30 5.71% 25 6.48%
21 60 3.34% 0 0.00% 24 2.37% 19 2.79% 23 4.38% 14 3.72%
22 40 2.22% 0 0.00% 27 2.67% 26 3.81% 24 4.57% 9 2.39%
23 175 9.73% 0 0.00% 40 3.95% 22 3.23% 36 6.86% 41 10.68%
24 67 3.73% 0 0.00% 31 3.06% 20 2.93% 24 4.57% 14 3.53%
25 66 3.67% 0 0.00% 44 4.35% 29 4.25% 32 6.10% 13 3.49%
26 43 2.39% 0 0.00% 33 3.26% 27 3.96% 29 5.52% 10 2.60%
27 47 2.61% 0 0.00% 35 3.46% 23 3.37% 25 4.76% 8 2.21%
28 43 2.39% 0 0.00% 21 2.08% 20 2.93% 22 4.19% 10 2.62%
29 96 5.34% 0 0.00% 36 3.56% 34 4.99% 36 6.86% 22 5.74%
30 35 1.95% 0 0.00% 30 2.96% 20 2.93% 18 3.43% 6 1.48%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.67% 0 0 0.00% 0 23 2.27% 0 11 2.98%
1 2 78 4.34% 0 0 0.00% 1 30 2.96% 1 19 4.86%
2 1 44 2.45% 0 0 0.00% 1 31 3.06% 0 10 2.69%
3 4 123 6.84% 0 0 0.00% 1 43 4.25% 1 27 7.02%
4 2 66 3.67% 0 0 0.00% 1 34 3.36% 1 16 4.05%
5 3 113 6.28% 0 0 0.00% 1 51 5.04% 1 27 7.01%
6 3 101 5.62% 0 0 0.00% 2 69 6.82% 0 14 3.77%
7 4 121 6.73% 0 0 0.00% 2 76 7.51% 1 25 6.40%
8 4 134 7.45% 0 0 0.00% 2 80 7.91% 1 27 7.06%
9 1 47 2.61% 0 0 0.00% 1 30 2.96% 0 9 2.24%
10 4 149 8.29% 0 0 0.00% 2 66 6.52% 1 28 7.31%
11 2 78 4.34% 0 0 0.00% 2 60 5.93% 1 15 4.03%
12 2 67 3.73% 0 0 0.00% 1 49 4.84% 0 13 3.44%
13 1 59 3.28% 0 0 0.00% 1 42 4.15% 0 13 3.51%
14 1 48 2.67% 0 0 0.00% 1 31 3.06% 0 11 2.88%
15 2 64 3.56% 0 0 0.00% 1 48 4.74% 0 13 3.27%
16 1 54 3.00% 0 0 0.00% 1 40 3.95% 0 10 2.64%
17 1 50 2.78% 0 0 0.00% 0 22 2.17% 0 12 3.12%
18 1 38 2.11% 0 0 0.00% 0 25 2.47% 0 9 2.28%
19 1 57 3.17% 0 0 0.00% 1 39 3.85% 0 13 3.51%
20 3 99 5.51% 0 0 0.00% 1 35 3.46% 1 24 6.18%
21 2 68 3.78% 0 0 0.00% 1 35 3.46% 1 16 4.26%
22 1 37 2.06% 0 0 0.00% 0 21 2.08% 0 9 2.24%
23 1 55 3.06% 0 0 0.00% 1 32 3.16% 0 12 3.25%

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 63 3.50% 0 0.00% 16 4.14% 1 0.15% 128.199.70.148
2 52 2.89% 0 0.00% 12 3.05% 43 6.30% crawl-66-249-75-232.googlebot.com
3 47 2.61% 0 0.00% 11 2.86% 1 0.15% 43.231.234.12
4 42 2.34% 0 0.00% 9 2.46% 36 5.28% crawl-66-249-75-233.googlebot.com
5 42 2.34% 0 0.00% 9 2.46% 37 5.43% crawl-66-249-75-234.googlebot.com
6 40 2.22% 0 0.00% 10 2.52% 3 0.44% 91.92.254.72
7 34 1.89% 0 0.00% 8 2.09% 1 0.15% unn-84-17-46-155.cdn77.com
8 30 1.67% 0 0.00% 8 2.03% 5 0.73% 20.2.138.124
9 27 1.50% 0 0.00% 6 1.60% 16 2.35% crawl-54-236-1-11.pinterest.com
10 23 1.28% 0 0.00% 6 1.50% 1 0.15% 52.230.152.189
11 23 1.28% 0 0.00% 5 1.36% 14 2.05% crawl-54-236-1-13.pinterest.com
12 22 1.22% 0 0.00% 6 1.44% 1 0.15% 52.230.152.170
13 22 1.22% 0 0.00% 6 1.44% 1 0.15% 52.230.152.184
14 22 1.22% 0 0.00% 6 1.44% 1 0.15% 52.230.152.217
15 19 1.06% 0 0.00% 5 1.22% 4 0.59% 146.190.99.47
16 19 1.06% 0 0.00% 5 1.24% 1 0.15% 52.230.152.89
17 18 1.00% 0 0.00% 5 1.17% 1 0.15% 52.230.152.58
18 18 1.00% 0 0.00% 4 1.08% 8 1.17% crawl-mwx5un.mj12bot.com
19 17 0.95% 0 0.00% 4 0.99% 14 2.05% crawl-66-249-77-38.googlebot.com
20 17 0.95% 0 0.00% 4 1.12% 3 0.44% srv-141-98-11-180.serveroffer.net
21 16 0.89% 0 0.00% 4 1.05% 1 0.15% 52.230.152.64
22 16 0.89% 0 0.00% 4 1.03% 2 0.29% 52.230.152.65
23 15 0.83% 0 0.00% 4 0.98% 1 0.15% 52.230.152.107
24 15 0.83% 0 0.00% 4 0.98% 1 0.15% 52.230.152.121
25 15 0.83% 0 0.00% 4 0.98% 0 0.00% 52.230.152.4
26 15 0.83% 0 0.00% 3 0.88% 13 1.91% crawl-66-249-77-37.googlebot.com
27 15 0.83% 0 0.00% 4 1.10% 6 0.88% nbl216.ntup.net
28 14 0.78% 0 0.00% 3 0.83% 4 0.59% 135-141.colo.sta.blacknight.ie
29 13 0.72% 0 0.00% 3 0.85% 0 0.00% 52.230.152.198
30 13 0.72% 0 0.00% 3 0.76% 13 1.91% crawl-66-249-75-77.googlebot.com

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 3.50% 0 0.00% 16 4.14% 1 0.15% 128.199.70.148
2 52 2.89% 0 0.00% 12 3.05% 43 6.30% crawl-66-249-75-232.googlebot.com
3 47 2.61% 0 0.00% 11 2.86% 1 0.15% 43.231.234.12
4 40 2.22% 0 0.00% 10 2.52% 3 0.44% 91.92.254.72
5 42 2.34% 0 0.00% 9 2.46% 36 5.28% crawl-66-249-75-233.googlebot.com
6 42 2.34% 0 0.00% 9 2.46% 37 5.43% crawl-66-249-75-234.googlebot.com
7 34 1.89% 0 0.00% 8 2.09% 1 0.15% unn-84-17-46-155.cdn77.com
8 30 1.67% 0 0.00% 8 2.03% 5 0.73% 20.2.138.124
9 27 1.50% 0 0.00% 6 1.60% 16 2.35% crawl-54-236-1-11.pinterest.com
10 23 1.28% 0 0.00% 6 1.50% 1 0.15% 52.230.152.189

Top 20 of 20 Total Referrers
# Hits Referrer
1 1618 89.99% - (Direct Request)
2 81 4.51% http://beumah.co.za/contact/
3 37 2.06% www.google.com
4 30 1.67% http://beumah.co.za/
5 5 0.28% http://beumah.co.za
6 4 0.22% https://www.google.com/
7 3 0.17% http://beumah.co.za/contact
8 2 0.11% http://beumah.co.za/archivarix.cms.php
9 2 0.11% https://baltmashstroy.ru
10 2 0.11% https://patya.pro
11 2 0.11% https://radka.ru/
12 2 0.11% https://techservice.pro
13 2 0.11% https://techservice.ru/
14 2 0.11% https://www.google.com
15 1 0.06% http://m.facebook.com/
16 1 0.06% http://www.google.com.hk
17 1 0.06% https://sakhrupakovka.ru
18 1 0.06% https://tinyurl.com/ycysev8m
19 1 0.06% https://ts-web.ru
20 1 0.06% https://twitter.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 304 16.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 228 12.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 170 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 124 6.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 61 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 60 3.34% ZoominfoBot (zoominfobot at zoominfo dot com)
7 58 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 50 2.78% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 49 2.73% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 44 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 34 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
12 33 1.84% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 27 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 27 1.50% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 25 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 847 47.11% 0 0.00% 200 52.01% Unresolved/Unknown
2 746 41.49% 0 0.00% 136 35.41% Commercial (com)
3 89 4.95% 0 0.00% 22 5.64% Network (net)
4 31 1.72% 0 0.00% 7 1.83% Ireland
5 15 0.83% 0 0.00% 3 0.91% Russian Federation
6 13 0.72% 0 0.00% 3 0.77% Cocos (Keeling) Islands
7 7 0.39% 0 0.00% 2 0.42% Austria
8 6 0.33% 0 0.00% 1 0.36% European Union
9 6 0.33% 0 0.00% 1 0.36% Moldova
10 5 0.28% 0 0.00% 1 0.29% Non-Profit (org)
11 5 0.28% 0 0.00% 1 0.29% Germany
12 3 0.17% 0 0.00% 1 0.18% Colombia
13 3 0.17% 0 0.00% 1 0.18% British Indian Ocean Territory
14 3 0.17% 0 0.00% 1 0.18% United States
15 2 0.11% 0 0.00% 0 0.12% Ascension Island
16 2 0.11% 0 0.00% 0 0.13% India
17 2 0.11% 0 0.00% 0 0.12% Netherlands
18 2 0.11% 0 0.00% 0 0.12% Poland
19 2 0.11% 0 0.00% 0 0.12% South Africa
20 1 0.06% 0 0.00% 0 0.07% Professional (pro)
21 1 0.06% 0 0.00% 0 0.06% Address Routing (arpa)
22 1 0.06% 0 0.00% 0 0.06% Brazil
23 1 0.06% 0 0.00% 0 0.06% Belarus
24 1 0.06% 0 0.00% 0 0.06% Canada
25 1 0.06% 0 0.00% 0 0.06% Hungary
26 1 0.06% 0 0.00% 0 0.06% Laos
27 1 0.06% 0 0.00% 0 0.06% Montenegro
28 1 0.06% 0 0.00% 0 0.06% Turkey


Generated by Webalizer Version 2.23