PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - December 2022

Usage Statistics for beumah.co.za

Summary Period: December 2022
Generated 01-Jan-2023 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2152
Total Files 0
Total Pages 977
Total Visits 727
Total KBytes 505
Total Unique Sites 737
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 240
. Avg Max
Hits per Hour 2 99
Hits per Day 69 228
Files per Day 0 0
Pages per Day 31 61
Sites per Day 23 116
Visits per Day 23 43
KBytes per Day 16 56
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2152

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 46 2.14% 0 0.00% 24 2.46% 21 2.89% 28 3.80% 11 2.14%
2 67 3.11% 0 0.00% 42 4.30% 37 5.09% 43 5.83% 16 3.12%
3 90 4.18% 0 0.00% 45 4.61% 27 3.71% 39 5.29% 19 3.76%
4 68 3.16% 0 0.00% 31 3.17% 24 3.30% 29 3.93% 16 3.12%
5 106 4.93% 0 0.00% 48 4.91% 34 4.68% 44 5.97% 25 5.03%
6 51 2.37% 0 0.00% 21 2.15% 18 2.48% 24 3.26% 12 2.40%
7 100 4.65% 0 0.00% 45 4.61% 31 4.26% 35 4.75% 21 4.25%
8 38 1.77% 0 0.00% 22 2.25% 19 2.61% 23 3.12% 9 1.76%
9 44 2.04% 0 0.00% 27 2.76% 24 3.30% 27 3.66% 10 2.03%
10 154 7.16% 0 0.00% 61 6.24% 28 3.85% 32 4.34% 37 7.35%
11 69 3.21% 0 0.00% 33 3.38% 26 3.58% 29 3.93% 16 3.20%
12 63 2.93% 0 0.00% 19 1.94% 18 2.48% 21 2.85% 16 3.24%
13 38 1.77% 0 0.00% 24 2.46% 20 2.75% 25 3.39% 9 1.78%
14 228 10.59% 0 0.00% 49 5.02% 37 5.09% 116 15.74% 56 11.19%
15 92 4.28% 0 0.00% 42 4.30% 25 3.44% 30 4.07% 19 3.81%
16 74 3.44% 0 0.00% 60 6.14% 33 4.54% 33 4.48% 13 2.52%
17 63 2.93% 0 0.00% 33 3.38% 24 3.30% 27 3.66% 14 2.87%
18 71 3.30% 0 0.00% 29 2.97% 20 2.75% 24 3.26% 17 3.41%
19 97 4.51% 0 0.00% 45 4.61% 43 5.91% 80 10.85% 24 4.77%
20 51 2.37% 0 0.00% 20 2.05% 17 2.34% 24 3.26% 12 2.36%
21 25 1.16% 0 0.00% 20 2.05% 18 2.48% 17 2.31% 6 1.14%
22 32 1.49% 0 0.00% 20 2.05% 16 2.20% 18 2.44% 8 1.50%
23 67 3.11% 0 0.00% 24 2.46% 18 2.48% 21 2.85% 17 3.28%
24 62 2.88% 0 0.00% 27 2.76% 18 2.48% 32 4.34% 14 2.86%
25 31 1.44% 0 0.00% 22 2.25% 17 2.34% 21 2.85% 7 1.44%
26 47 2.18% 0 0.00% 26 2.66% 21 2.89% 21 2.85% 11 2.09%
27 26 1.21% 0 0.00% 18 1.84% 16 2.20% 19 2.58% 6 1.20%
28 30 1.39% 0 0.00% 23 2.35% 19 2.61% 19 2.58% 7 1.40%
29 101 4.69% 0 0.00% 19 1.94% 17 2.34% 26 3.53% 26 5.22%
30 85 3.95% 0 0.00% 34 3.48% 21 2.89% 20 2.71% 21 4.09%
31 36 1.67% 0 0.00% 24 2.46% 20 2.75% 25 3.39% 8 1.67%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 5.90% 0 0 0.00% 1 42 4.30% 1 28 5.52%
1 1 47 2.18% 0 0 0.00% 0 22 2.25% 0 11 2.19%
2 3 113 5.25% 0 0 0.00% 1 38 3.89% 1 28 5.51%
3 2 77 3.58% 0 0 0.00% 1 46 4.71% 1 16 3.09%
4 4 152 7.06% 0 0 0.00% 2 69 7.06% 1 35 6.98%
5 1 35 1.63% 0 0 0.00% 0 20 2.05% 0 8 1.62%
6 1 46 2.14% 0 0 0.00% 0 23 2.35% 0 11 2.17%
7 1 49 2.28% 0 0 0.00% 1 33 3.38% 0 11 2.25%
8 1 56 2.60% 0 0 0.00% 1 36 3.68% 0 13 2.59%
9 2 88 4.09% 0 0 0.00% 1 60 6.14% 1 18 3.62%
10 2 76 3.53% 0 0 0.00% 1 52 5.32% 0 13 2.58%
11 2 77 3.58% 0 0 0.00% 1 33 3.38% 1 18 3.57%
12 1 56 2.60% 0 0 0.00% 1 32 3.28% 0 13 2.56%
13 2 64 2.97% 0 0 0.00% 1 42 4.30% 0 15 2.99%
14 2 83 3.86% 0 0 0.00% 1 47 4.81% 1 19 3.85%
15 3 116 5.39% 0 0 0.00% 0 22 2.25% 1 30 5.89%
16 1 60 2.79% 0 0 0.00% 1 31 3.17% 0 14 2.86%
17 1 52 2.42% 0 0 0.00% 1 34 3.48% 0 12 2.38%
18 5 159 7.39% 0 0 0.00% 1 46 4.71% 1 41 8.05%
19 4 154 7.16% 0 0 0.00% 2 64 6.55% 1 38 7.52%
20 4 129 5.99% 0 0 0.00% 1 36 3.68% 1 32 6.37%
21 5 178 8.27% 0 0 0.00% 2 68 6.96% 1 43 8.46%
22 3 108 5.02% 0 0 0.00% 1 52 5.32% 1 26 5.09%
23 1 50 2.32% 0 0 0.00% 0 29 2.97% 0 12 2.30%

Top 30 of 737 Total Sites
# Hits Files KBytes Visits Hostname
1 102 4.74% 0 0.00% 24 4.66% 102 14.03% 37.139.53.81
2 96 4.46% 0 0.00% 23 4.62% 1 0.14% 185.59.205.92.host.secureserver.net
3 80 3.72% 0 0.00% 19 3.70% 4 0.55% free.hostglobal.plus
4 71 3.30% 0 0.00% 17 3.34% 1 0.14% 193.56.29.103
5 66 3.07% 0 0.00% 18 3.54% 0 0.00% ns326524.ip-5-39-77.eu
6 63 2.93% 0 0.00% 15 2.89% 21 2.89% verehost.de
7 56 2.60% 0 0.00% 13 2.62% 18 2.48% ninja-crawler75.webmeup.com
8 47 2.18% 0 0.00% 12 2.36% 2 0.28% static.53.54.78.5.clients.your-server.de
9 43 2.00% 0 0.00% 11 2.08% 3 0.41% 20.211.41.183
10 38 1.77% 0 0.00% 9 1.76% 9 1.24% ninja-crawler97.webmeup.com
11 34 1.58% 0 0.00% 8 1.59% 1 0.14% hwsrv-1025474.hostwindsdns.com
12 33 1.53% 0 0.00% 9 1.84% 1 0.14% static.125.178.75.5.clients.your-server.de
13 28 1.30% 0 0.00% 7 1.38% 1 0.14% 170-187-202-236.ip.linodeusercontent.com
14 28 1.30% 0 0.00% 7 1.38% 1 0.14% ns145.icc-dns.com
15 23 1.07% 0 0.00% 5 1.06% 1 0.14% 2.57.122.93
16 23 1.07% 0 0.00% 5 1.07% 1 0.14% ec2-3-84-100-34.compute-1.amazonaws.com
17 20 0.93% 0 0.00% 5 0.93% 1 0.14% appetite.cadiak.com
18 20 0.93% 0 0.00% 5 0.89% 5 0.69% static.20.199.251.148.clients.your-server.de
19 16 0.74% 0 0.00% 4 0.75% 1 0.14% ec2-3-131-152-253.us-east-2.compute.amazonaws.com
20 16 0.74% 0 0.00% 4 0.83% 7 0.96% nbl38.ntup.net
21 15 0.70% 0 0.00% 4 0.74% 5 0.69% undefined.hostname.localhost
22 14 0.65% 0 0.00% 3 0.65% 2 0.28% ip80.ip-142-44-193.net
23 12 0.56% 0 0.00% 3 0.54% 6 0.83% 4d2e.w.time4vps.cloud
24 12 0.56% 0 0.00% 3 0.62% 3 0.41% 64.124.8.51.available.above.net
25 12 0.56% 0 0.00% 3 0.63% 3 0.41% 64.124.8.52.available.above.net
26 12 0.56% 0 0.00% 3 0.55% 1 0.14% 74.201.28.130
27 12 0.56% 0 0.00% 3 0.61% 1 0.14% drupal.cfbcom.com
28 11 0.51% 0 0.00% 3 0.59% 2 0.28% 64.124.8.56.available.above.net
29 11 0.51% 0 0.00% 3 0.50% 1 0.14% mail.commnitygerservics.live
30 11 0.51% 0 0.00% 3 0.50% 0 0.00% vm481354.eurodir.ru

Top 10 of 737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 4.74% 0 0.00% 24 4.66% 102 14.03% 37.139.53.81
2 96 4.46% 0 0.00% 23 4.62% 1 0.14% 185.59.205.92.host.secureserver.net
3 80 3.72% 0 0.00% 19 3.70% 4 0.55% free.hostglobal.plus
4 66 3.07% 0 0.00% 18 3.54% 0 0.00% ns326524.ip-5-39-77.eu
5 71 3.30% 0 0.00% 17 3.34% 1 0.14% 193.56.29.103
6 63 2.93% 0 0.00% 15 2.89% 21 2.89% verehost.de
7 56 2.60% 0 0.00% 13 2.62% 18 2.48% ninja-crawler75.webmeup.com
8 47 2.18% 0 0.00% 12 2.36% 2 0.28% static.53.54.78.5.clients.your-server.de
9 43 2.00% 0 0.00% 11 2.08% 3 0.41% 20.211.41.183
10 33 1.53% 0 0.00% 9 1.84% 1 0.14% static.125.178.75.5.clients.your-server.de

Top 32 of 32 Total Referrers
# Hits Referrer
1 1657 77.00% - (Direct Request)
2 106 4.93% http://beumah.co.za/contact/
3 103 4.79% http://beumah.co.za/contact
4 96 4.46% www.bing.com
5 45 2.09% anonymousfox.co
6 33 1.53% www.google.com
7 16 0.74% http://beumah.co.za
8 11 0.51% http://beumah.co.za/
9 9 0.42% https://shadam.net/
10 6 0.28% https://biovitashop.ru/
11 6 0.28% https://findflower.info/
12 6 0.28% https://rutube.ru/channel/23684374/
13 6 0.28% https://sales-center.vip/
14 6 0.28% https://vsdelke.ru/
15 6 0.28% https://zebrasnake.com/en/products/zebrascript/description/what-is-zebrascript
16 3 0.14% Please ( Send me Litecoin crypto: LiFRfuM3jcJVXBLk19gVA8Lh1ukdP7Wngs )
17 3 0.14% https://alivegore.com/
18 3 0.14% https://carconf.info/
19 3 0.14% https://feetlive.net/
20 3 0.14% https://findfish.info/
21 3 0.14% https://sexrasskaz.com/
22 3 0.14% https://tomato-perez.ru/
23 3 0.14% https://www.bing.com
24 2 0.09% beumah.co.za
25 2 0.09% http://www.beumah.co.za/gallery/Cellars, Parapets and Retaining Walls
26 1 0.05% http://www.beumah.co.za/gallery/Dolphin Construction
27 1 0.05% http://www.beumah.co.za/gallery/Paarden Island I
28 1 0.05% https://l.facebook.com/
29 1 0.05% https://www.crawlson.com/domain/beumah.co.za
30 1 0.05% https://www.google.co.za/
31 1 0.05% https://www.google.com/
32 1 0.05% https://www.netcraft.com/survey/

Top 15 of 240 Total User Agents
# Hits User Agent
1 206 9.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 154 7.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
3 99 4.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 80 3.72% wp_is_mobile
5 75 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 71 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 63 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 59 2.74% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 56 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 52 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 52 2.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 50 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 44 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 44 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 42 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for December 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 807 37.50% 0 0.00% 192 38.04% Unresolved/Unknown
2 703 32.67% 0 0.00% 166 32.91% Commercial (com)
3 331 15.38% 0 0.00% 69 13.73% Network (net)
4 175 8.13% 0 0.00% 43 8.55% Germany
5 70 3.25% 0 0.00% 19 3.72% European Union
6 34 1.58% 0 0.00% 8 1.56% Russian Federation
7 10 0.46% 0 0.00% 2 0.45% Poland
8 2 0.09% 0 0.00% 0 0.09% Brazil
9 2 0.09% 0 0.00% 0 0.09% Canada
10 2 0.09% 0 0.00% 0 0.09% British Indian Ocean Territory
11 2 0.09% 0 0.00% 0 0.09% Norway
12 2 0.09% 0 0.00% 0 0.09% South Africa
13 1 0.05% 0 0.00% 0 0.05% Asia Pacific Community (asia)
14 1 0.05% 0 0.00% 0 0.05% Generic TLD (info)
15 1 0.05% 0 0.00% 0 0.05% Address Routing (arpa)
16 1 0.05% 0 0.00% 0 0.05% Belarus
17 1 0.05% 0 0.00% 0 0.04% China
18 1 0.05% 0 0.00% 0 0.05% France
19 1 0.05% 0 0.00% 0 0.05% Indonesia
20 1 0.05% 0 0.00% 0 0.05% India
21 1 0.05% 0 0.00% 0 0.05% Laos
22 1 0.05% 0 0.00% 0 0.05% Macau
23 1 0.05% 0 0.00% 0 0.06% Netherlands
24 1 0.05% 0 0.00% 0 0.05% Viet Nam


Generated by Webalizer Version 2.23