PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - September 2022

Usage Statistics for beumah.co.za

Summary Period: September 2022
Generated 01-Oct-2022 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 5288
Total Files 3281
Total Pages 3053
Total Visits 1130
Total KBytes 108530
Total Unique Sites 823
Total Unique URLs 93
Total Unique Referrers 61
Total Unique User Agents 265
. Avg Max
Hits per Hour 7 131
Hits per Day 176 375
Files per Day 109 235
Pages per Day 101 286
Sites per Day 27 71
Visits per Day 37 58
KBytes per Day 3618 16298
Hits by Response Code
Code 200 - OK 62.05% 3281
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 6.69% 354
Code 302 - Found 8.25% 436
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 22.30% 1179
Code 405 - Method Not Allowed 0.66% 35

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 90 1.70% 80 2.44% 48 1.57% 22 1.95% 25 3.04% 1980 1.82%
2 128 2.42% 111 3.38% 65 2.13% 31 2.74% 47 5.71% 1647 1.52%
3 149 2.82% 104 3.17% 109 3.57% 39 3.45% 47 5.71% 1863 1.72%
4 190 3.59% 103 3.14% 101 3.31% 39 3.45% 41 4.98% 4594 4.23%
5 149 2.82% 77 2.35% 77 2.52% 30 2.65% 32 3.89% 3576 3.29%
6 110 2.08% 80 2.44% 82 2.69% 30 2.65% 36 4.37% 954 0.88%
7 206 3.90% 158 4.82% 116 3.80% 31 2.74% 30 3.65% 2798 2.58%
8 350 6.62% 235 7.16% 286 9.37% 56 4.96% 57 6.93% 6345 5.85%
9 173 3.27% 115 3.51% 115 3.77% 39 3.45% 39 4.74% 4310 3.97%
10 242 4.58% 115 3.51% 168 5.50% 38 3.36% 47 5.71% 3359 3.09%
11 142 2.69% 95 2.90% 100 3.28% 37 3.27% 40 4.86% 2426 2.24%
12 311 5.88% 113 3.44% 118 3.87% 38 3.36% 51 6.20% 9041 8.33%
13 142 2.69% 106 3.23% 84 2.75% 34 3.01% 50 6.08% 2284 2.10%
14 271 5.12% 145 4.42% 139 4.55% 58 5.13% 66 8.02% 6734 6.20%
15 332 6.28% 216 6.58% 139 4.55% 47 4.16% 71 8.63% 10511 9.69%
16 194 3.67% 146 4.45% 127 4.16% 40 3.54% 45 5.47% 1213 1.12%
17 106 2.00% 79 2.41% 76 2.49% 33 2.92% 35 4.25% 1343 1.24%
18 122 2.31% 85 2.59% 89 2.92% 33 2.92% 34 4.13% 1685 1.55%
19 375 7.09% 85 2.59% 96 3.14% 39 3.45% 36 4.37% 16298 15.02%
20 112 2.12% 82 2.50% 87 2.85% 37 3.27% 36 4.37% 884 0.81%
21 190 3.59% 154 4.69% 113 3.70% 54 4.78% 47 5.71% 3567 3.29%
22 195 3.69% 116 3.54% 120 3.93% 43 3.81% 57 6.93% 4806 4.43%
23 126 2.38% 106 3.23% 78 2.55% 27 2.39% 45 5.47% 1216 1.12%
24 70 1.32% 46 1.40% 39 1.28% 23 2.04% 34 4.13% 825 0.76%
25 93 1.76% 78 2.38% 40 1.31% 26 2.30% 61 7.41% 1165 1.07%
26 231 4.37% 102 3.11% 104 3.41% 45 3.98% 71 8.63% 7545 6.95%
27 108 2.04% 70 2.13% 68 2.23% 39 3.45% 49 5.95% 1946 1.79%
28 142 2.69% 115 3.51% 82 2.69% 39 3.45% 65 7.90% 2003 1.85%
29 94 1.78% 65 1.98% 78 2.55% 34 3.01% 41 4.98% 317 0.29%
30 145 2.74% 99 3.02% 109 3.57% 49 4.34% 58 7.05% 1294 1.19%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 3.27% 4 131 3.99% 4 123 4.03% 61 1818 1.68%
1 9 280 5.30% 3 117 3.57% 4 124 4.06% 228 6828 6.29%
2 4 134 2.53% 3 108 3.29% 3 101 3.31% 35 1040 0.96%
3 6 198 3.74% 4 126 3.84% 3 113 3.70% 142 4250 3.92%
4 9 281 5.31% 5 163 4.97% 4 143 4.68% 212 6347 5.85%
5 6 191 3.61% 4 138 4.21% 4 136 4.45% 69 2076 1.91%
6 3 109 2.06% 2 79 2.41% 2 80 2.62% 40 1209 1.11%
7 6 190 3.59% 4 149 4.54% 3 116 3.80% 114 3432 3.16%
8 5 176 3.33% 4 138 4.21% 4 130 4.26% 86 2571 2.37%
9 9 279 5.28% 4 148 4.51% 4 143 4.68% 265 7952 7.33%
10 5 168 3.18% 4 131 3.99% 3 106 3.47% 58 1731 1.60%
11 6 181 3.42% 4 142 4.33% 3 117 3.83% 80 2405 2.22%
12 10 315 5.96% 6 203 6.19% 4 148 4.85% 227 6824 6.29%
13 4 149 2.82% 3 108 3.29% 3 113 3.70% 40 1204 1.11%
14 4 138 2.61% 3 100 3.05% 3 92 3.01% 55 1651 1.52%
15 5 162 3.06% 3 115 3.51% 4 128 4.19% 50 1500 1.38%
16 12 376 7.11% 6 196 5.97% 5 162 5.31% 473 14194 13.08%
17 7 224 4.24% 5 164 5.00% 4 143 4.68% 146 4376 4.03%
18 11 345 6.52% 6 205 6.25% 7 218 7.14% 196 5884 5.42%
19 8 261 4.94% 4 149 4.54% 5 158 5.18% 163 4898 4.51%
20 16 487 9.21% 4 145 4.42% 5 179 5.86% 630 18896 17.41%
21 3 108 2.04% 2 75 2.29% 2 72 2.36% 44 1326 1.22%
22 5 178 3.37% 4 134 4.08% 3 111 3.64% 55 1662 1.53%
23 6 185 3.50% 3 117 3.57% 3 97 3.18% 149 4455 4.11%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 939 17.76% 4382 4.04% /contact
2 458 8.66% 820 0.76% /captcha
3 427 8.07% 1949 1.80% /
4 385 7.28% 9 0.01% /robots.txt
5 65 1.23% 607 0.56% /css/normalize.css
6 63 1.19% 1671 1.54% /css/prettyPhoto.css
7 62 1.17% 0 0.00% /favicon.ico
8 60 1.13% 903 0.83% /js/vendor/modernizr-2.6.2.min.js
9 59 1.12% 620 0.57% /css/main.css
10 59 1.12% 0 0.00% /js/main.js
11 57 1.08% 1962 1.81% /js/jquery.prettyPhoto.js
12 53 1.00% 38 0.03% /js/plugins.js
13 45 0.85% 176 0.16% /services
14 41 0.78% 361 0.33% /images/creativehearts_logo.png
15 36 0.68% 160 0.15% /projects
16 28 0.53% 710 0.65% /fonts/istok-regular-webfont.woff
17 27 0.51% 825 0.76% /images/page-1_img-1.jpg
18 27 0.51% 753 0.69% /images/staff.jpg
19 25 0.47% 98 0.09% /guarantee
20 24 0.45% 126 0.12% /gallery
21 22 0.42% 92 0.08% /gallery/Country Road Floors
22 22 0.42% 97 0.09% /gallery/Dolphin Construction
23 21 0.40% 102 0.09% /gallery/Cellars, Parapets and Retaining Walls
24 21 0.40% 361 0.33% /images/page-1_img-3.jpg
25 20 0.38% 119 0.11% /gallery/De Velde
26 20 0.38% 74 0.07% /gallery/Water feature
27 19 0.36% 82 0.08% /gallery/Torch-on
28 15 0.28% 149 0.14% /gallery/Paarden Island I
29 15 0.28% 2512 2.31% /gallery_images/Paarden Island I
30 13 0.25% 28 0.03% /images/bg-1-1.jpg

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 939 17.76% 4382 4.04% /contact
2 7 0.13% 4191 3.86% /images/7.jpg
3 6 0.11% 3138 2.89% /gallery_images/De Velde/1.jpg
4 15 0.28% 2512 2.31% /gallery_images/Paarden Island I
5 57 1.08% 1962 1.81% /js/jquery.prettyPhoto.js
6 427 8.07% 1949 1.80% /
7 63 1.19% 1671 1.54% /css/prettyPhoto.css
8 7 0.13% 1289 1.19% /gallery_images/Water feature/IMG_0585.JPG
9 12 0.23% 1211 1.12% /gallery_images/Country Road Floors/DSCF4063.JPG
10 10 0.19% 909 0.84% /js/vendor/jquery-1.10.2.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 427 8.07% 403 43.66% /
2 939 17.76% 313 33.91% /contact
3 45 0.85% 34 3.68% /services
4 36 0.68% 25 2.71% /projects
5 458 8.66% 17 1.84% /captcha
6 25 0.47% 16 1.73% /guarantee
7 24 0.45% 15 1.63% /gallery
8 22 0.42% 15 1.63% /gallery/Country Road Floors
9 22 0.42% 14 1.52% /gallery/Dolphin Construction
10 21 0.40% 13 1.41% /gallery/Cellars, Parapets and Retaining Walls

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 939 17.76% 434 41.29% /contact
2 427 8.07% 381 36.25% /
3 45 0.85% 40 3.81% /services
4 458 8.66% 32 3.04% /captcha
5 36 0.68% 25 2.38% /projects
6 20 0.38% 18 1.71% /gallery/Water feature
7 25 0.47% 17 1.62% /guarantee
8 15 0.28% 15 1.43% /gallery_images/Paarden Island I
9 24 0.45% 14 1.33% /gallery
10 22 0.42% 14 1.33% /gallery/Country Road Floors

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 952 18.00% 714 21.76% 2596 2.39% 238 21.06% 37.139.53.85
2 125 2.36% 0 0.00% 7446 6.86% 1 0.09% 20.171.104.236
3 124 2.34% 0 0.00% 7446 6.86% 1 0.09% 20.118.129.10
4 122 2.31% 78 2.38% 2854 2.63% 15 1.33% ninja-crawler75.webmeup.com
5 116 2.19% 0 0.00% 5225 4.81% 0 0.00% 167.172.72.174
6 84 1.59% 1 0.03% 4976 4.59% 1 0.09% 107.150.32.90
7 82 1.55% 2 0.06% 4859 4.48% 3 0.27% 165.22.96.33
8 72 1.36% 0 0.00% 314 0.29% 1 0.09% 20.168.19.138
9 62 1.17% 42 1.28% 148 0.14% 5 0.44% 91-224-178-228.pool.tv9.net.ua
10 53 1.00% 16 0.49% 1468 1.35% 8 0.71% undefined.hostname.localhost
11 51 0.96% 0 0.00% 3014 2.78% 1 0.09% ec2-3-68-223-64.eu-central-1.compute.amazonaws.com
12 49 0.93% 29 0.88% 167 0.15% 5 0.44% host-193-38-235-158.hosted-by-vdsina.ru
13 45 0.85% 1 0.03% 2640 2.43% 1 0.09% static.166.207.181.135.clients.your-server.de
14 44 0.83% 44 1.34% 5 0.00% 2 0.18% 52.226.227.211
15 43 0.81% 42 1.28% 972 0.90% 7 0.62% msnbot-40-77-167-11.search.msn.com
16 40 0.76% 1 0.03% 2369 2.18% 1 0.09% 159.223.87.229
17 40 0.76% 1 0.03% 2369 2.18% 1 0.09% 167.71.208.241
18 40 0.76% 30 0.91% 110 0.10% 10 0.88% 37.139.53.81
19 39 0.74% 23 0.70% 132 0.12% 7 0.62% host-89-22-234-115.hosted-by-vdsina.ru
20 38 0.72% 3 0.09% 2075 1.91% 1 0.09% 20.244.21.224
21 32 0.61% 21 0.64% 73 0.07% 8 0.71% 178.22.51.217
22 27 0.51% 27 0.82% 1482 1.37% 1 0.09% 41.193.142.51
23 27 0.51% 0 0.00% 6 0.01% 8 0.71% thehost.com
24 26 0.49% 18 0.55% 63 0.06% 2 0.18% 181.214.218.43
25 26 0.49% 18 0.55% 62 0.06% 2 0.18% unn-156-146-63-152.cdn77.com
26 25 0.47% 25 0.76% 990 0.91% 8 0.71% canadium008-ext2.a.ahrefs.com
27 24 0.45% 14 0.43% 82 0.08% 5 0.44% host-185-197-74-6.hosted-by-vdsina.ru
28 24 0.45% 14 0.43% 71 0.07% 2 0.18% host-213-219-247-106.hosted-by-vdsina.ru
29 24 0.45% 14 0.43% 70 0.06% 3 0.27% host-89-22-232-186.hosted-by-vdsina.ru
30 24 0.45% 24 0.73% 236 0.22% 10 0.88% petalbot-114-119-128-14.petalsearch.com

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 2.36% 0 0.00% 7446 6.86% 1 0.09% 20.171.104.236
2 124 2.34% 0 0.00% 7446 6.86% 1 0.09% 20.118.129.10
3 116 2.19% 0 0.00% 5225 4.81% 0 0.00% 167.172.72.174
4 84 1.59% 1 0.03% 4976 4.59% 1 0.09% 107.150.32.90
5 82 1.55% 2 0.06% 4859 4.48% 3 0.27% 165.22.96.33
6 51 0.96% 0 0.00% 3014 2.78% 1 0.09% ec2-3-68-223-64.eu-central-1.compute.amazonaws.com
7 122 2.31% 78 2.38% 2854 2.63% 15 1.33% ninja-crawler75.webmeup.com
8 45 0.85% 1 0.03% 2640 2.43% 1 0.09% static.166.207.181.135.clients.your-server.de
9 952 18.00% 714 21.76% 2596 2.39% 238 21.06% 37.139.53.85
10 40 0.76% 1 0.03% 2369 2.18% 1 0.09% 167.71.208.241

Top 61 of 61 Total Referrers
# Hits Referrer
1 2451 46.35% - (Direct Request)
2 1772 33.51% http://beumah.co.za/contact
3 168 3.18% http://beumah.co.za/
4 147 2.78% http://beumah.co.za/contact/
5 134 2.53% http://www.beumah.co.za/
6 84 1.59% www.bing.com
7 72 1.36% binance.com
8 45 0.85% anonymousfox.co
9 44 0.83% http://www.beumah.co.za/gallery/Cellars, Parapets and Retaining Walls
10 31 0.59% http://www.beumah.co.za/css/main.css
11 30 0.57% http://www.beumah.co.za/gallery
12 23 0.43% http://beumah.co.za/css/main.css
13 23 0.43% www.google.com
14 19 0.36% http://www.beumah.co.za/projects
15 17 0.32% http://www.beumah.co.za/contact
16 15 0.28% http://bit.ly/2TOp8jp
17 15 0.28% https://eu-res.ru/
18 14 0.26% http://beumah.co.za
19 12 0.23% https://mycountrylodge.com/
20 11 0.21% http://beumah.co.za/gallery
21 9 0.17% https://www.google.com
22 9 0.17% https://xxxhive.com/
23 7 0.13% http://beumah.co.za/_ignition/health-check/
24 7 0.13% http://beumah.co.za/public/_ignition/health-check/
25 6 0.11% http://www.beumah.co.za/gallery/De Velde
26 6 0.11% https://goodkiss.info/
27 6 0.11% https://jav-fetish.com/
28 6 0.11% https://jav-fetish.site/
29 6 0.11% https://porndl.org/
30 6 0.11% https://sauna-ekaterinburg.ru/
31 6 0.11% https://saunikrasnoyarsk.ru/
32 6 0.11% https://sochinarkolog.ru/
33 5 0.09% http://beumah.co.za/guarantee
34 5 0.09% http://beumah.co.za/services
35 4 0.08% http://beumah.co.za/projects
36 4 0.08% https://www.google.com/
37 3 0.06% beumah.co.za/wp-json/wp/v2/posts
38 3 0.06% http://www.beumah.co.za/guarantee
39 3 0.06% http://www.beumah.co.za/services
40 3 0.06% https://eksprognoz.ru/
41 3 0.06% https://hexagonit.biz/
42 3 0.06% https://picstories.co/
43 3 0.06% https://pshare.biz/
44 3 0.06% https://sauna-tyumen.ru/
45 3 0.06% https://sauna-v-ufe.ru/
46 3 0.06% https://saunachelyabinsk.ru/
47 3 0.06% https://saunanovgorod.ru/
48 3 0.06% https://saunisamara.ru/
49 3 0.06% https://sochinarkolog.ru/detoksikatsiya-ot-narkotikov-na-domu.html
50 3 0.06% https://sochinarkolog.ru/kapelnitsa-ot-alkogolya.html
51 3 0.06% https://sochinarkolog.ru/medikamentoznyj-vyvod-iz-zapoya.html
52 3 0.06% https://spanking.to/
53 3 0.06% https://www.bing.com
54 2 0.04% http://www.beumah.co.za/gallery/Paarden Island I
55 2 0.04% https://www.crawlson.com/domain/beumah.co.za
56 1 0.02% http://beumah.co.za/administrator/
57 1 0.02% http://www.beumah.co.za/gallery/Torch-on
58 1 0.02% http://www.beumah.co.za/gallery/Water feature
59 1 0.02% http://www.beumah.co.za/index.php
60 1 0.02% http://www.jimstarhome.xyz/
61 1 0.02% https://www.bing.com/

Top 15 of 265 Total User Agents
# Hits User Agent
1 397 7.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 250 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 193 3.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 180 3.40% ZoominfoBot (zoominfobot at zoominfo dot com)
5 164 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 135 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 124 2.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 122 2.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 116 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 97 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 95 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 71 1.34% wp_is_mobile
13 63 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 63 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 62 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for September 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2655 50.21% 1291 39.35% 61145 56.34% Unresolved/Unknown
2 1771 33.49% 1494 45.53% 34971 32.22% Commercial (com)
3 321 6.07% 186 5.67% 1627 1.50% Russian Federation
4 226 4.27% 129 3.93% 3587 3.30% Network (net)
5 82 1.55% 27 0.82% 3160 2.91% Germany
6 80 1.51% 49 1.49% 179 0.17% Ukraine
7 63 1.19% 63 1.92% 1894 1.75% South Africa
8 32 0.61% 11 0.34% 1069 0.99% European Union
9 13 0.25% 7 0.21% 206 0.19% Non-Profit (org)
10 11 0.21% 6 0.18% 84 0.08% Poland
11 5 0.09% 3 0.09% 11 0.01% Thailand
12 5 0.09% 3 0.09% 11 0.01% Viet Nam
13 4 0.08% 4 0.12% 9 0.01% British Indian Ocean Territory
14 3 0.06% 0 0.00% 180 0.17% India
15 3 0.06% 3 0.09% 14 0.01% Norway
16 2 0.04% 2 0.06% 5 0.00% China
17 2 0.04% 2 0.06% 9 0.01% Kenya
18 2 0.04% 0 0.00% 118 0.11% Laos
19 1 0.02% 0 0.00% 59 0.05% Catalan Community (cat)
20 1 0.02% 1 0.03% 5 0.00% Japan
21 1 0.02% 0 0.00% 59 0.05% Moldova
22 1 0.02% 0 0.00% 0 0.00% Netherlands
23 1 0.02% 1 0.03% 4 0.00% St. Pierre and Miquelon
24 1 0.02% 0 0.00% 59 0.05% Tuvalu
25 1 0.02% 0 0.00% 59 0.05% United Kingdom
26 1 0.02% 1 0.03% 5 0.00% United States


Generated by Webalizer Version 2.23