PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for beumah.co.za - May 2019

Usage Statistics for beumah.co.za

Summary Period: May 2019
Generated 01-Jun-2019 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 175
Total Files 153
Total Pages 60
Total Visits 45
Total KBytes 2796
Total Unique Sites 79
Total Unique URLs 38
Total Unique Referrers 5
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 28
Hits per Day 35 45
Files per Day 30 37
Pages per Day 12 19
Sites per Day 15 25
Visits per Day 9 12
KBytes per Day 559 1929
Hits by Response Code
Undefined response code 0.57% 1
Code 200 - OK 87.43% 153
Code 404 - Not Found 12.00% 21

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
27 37 21.14% 37 24.18% 4 6.67% 4 8.89% 25 31.65% 302 10.79%
28 45 25.71% 24 15.69% 15 25.00% 12 26.67% 18 22.78% 1929 68.99%
29 31 17.71% 30 19.61% 12 20.00% 8 17.78% 14 17.72% 224 8.02%
30 27 15.43% 27 17.65% 10 16.67% 10 22.22% 15 18.99% 148 5.28%
31 35 20.00% 35 22.88% 19 31.67% 11 24.44% 16 20.25% 193 6.92%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 1.71% 0 3 1.96% 0 1 1.67% 19 96 3.42%
2 3 15 8.57% 2 14 9.15% 1 9 15.00% 26 129 4.61%
3 3 15 8.57% 3 15 9.80% 1 5 8.33% 24 119 4.27%
4 0 1 0.57% 0 1 0.65% 0 1 1.67% 1 4 0.14%
5 0 2 1.14% 0 2 1.31% 0 1 1.67% 1 5 0.17%
6 0 4 2.29% 0 4 2.61% 0 3 5.00% 3 13 0.47%
7 2 11 6.29% 2 11 7.19% 0 2 3.33% 21 105 3.77%
8 1 5 2.86% 1 5 3.27% 0 2 3.33% 3 14 0.49%
9 0 2 1.14% 0 2 1.31% 0 1 1.67% 1 4 0.13%
10 3 18 10.29% 3 18 11.76% 1 8 13.33% 27 133 4.77%
11 1 7 4.00% 1 7 4.58% 1 6 10.00% 5 25 0.89%
12 0 3 1.71% 0 3 1.96% 0 2 3.33% 2 9 0.34%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 1.71% 0 3 1.96% 0 0 0.00% 0 0 0.01%
15 6 30 17.14% 1 9 5.88% 1 7 11.67% 260 1298 46.43%
16 0 4 2.29% 0 4 2.61% 0 1 1.67% 1 5 0.19%
17 0 2 1.14% 0 2 1.31% 0 1 1.67% 1 5 0.17%
18 0 4 2.29% 0 4 2.61% 0 2 3.33% 2 9 0.32%
19 1 7 4.00% 1 7 4.58% 0 2 3.33% 21 104 3.73%
20 3 17 9.71% 3 17 11.11% 0 1 1.67% 139 695 24.87%
21 0 2 1.14% 0 2 1.31% 0 1 1.67% 1 5 0.17%
22 0 2 1.14% 0 2 1.31% 0 1 1.67% 1 4 0.14%
23 3 18 10.29% 3 18 11.76% 0 3 5.00% 3 14 0.51%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 33 18.86% 1 0.03% /robots.txt
2 32 18.29% 150 5.35% /
3 12 6.86% 1 0.03% /.well-known/pki-validation/B98901E76A7EC8AF38326760270DF933.txt
4 8 4.57% 35 1.25% /contact
5 5 2.86% 0 0.00% /js/main.js
6 4 2.29% 42 1.50% /css/main.css
7 4 2.29% 37 1.34% /css/normalize.css
8 4 2.29% 106 3.79% /css/prettyPhoto.css
9 4 2.29% 138 4.92% /js/jquery.prettyPhoto.js
10 4 2.29% 3 0.10% /js/plugins.js
11 4 2.29% 60 2.15% /js/vendor/modernizr-2.6.2.min.js
12 3 1.71% 0 0.00% /favicon.ico
13 3 1.71% 12 0.42% /services
14 2 1.14% 10 0.35% /gallery/Cellars, Parapets and Retaining Walls
15 2 1.14% 8 0.30% /gallery/Country Road Floors
16 2 1.14% 20 0.71% /gallery/Paarden Island I
17 2 1.14% 7 0.26% /gallery/Water feature
18 2 1.14% 8 0.28% /guarantee
19 2 1.14% 4 0.15% /images/bg-1-1.jpg
20 2 1.14% 4 0.15% /images/bg-1.jpg
21 2 1.14% 9 0.32% /projects
22 1 0.57% 0 0.00% /.well-known/acme-challenge/-Nt1iS13VNqL9kIB2OM_k59lgtt0D4rXQo-qdJ89a00
23 1 0.57% 0 0.00% /.well-known/acme-challenge/rKlVC45aDoYSMloTD7XP3BTAleWSJZaVQ4qxlqhzZu0
24 1 0.57% 0 0.00% /.well-known/acme-challenge/swvts5GsSTipSROrJH_GChg60EzSg81gMMdIDSPLk-w
25 1 0.57% 0 0.00% /.well-known/pki-validation/63FD5C125EC14F1E5D8B26B5BA4C83F1.txt
26 1 0.57% 2 0.07% /captcha
27 1 0.57% 5 0.19% /gallery
28 1 0.57% 6 0.21% /gallery/De Velde
29 1 0.57% 4 0.16% /gallery/Dolphin Construction
30 1 0.57% 4 0.15% /gallery/Torch-on

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 1 0.57% 502 17.96% /gallery_images/De Velde/9.jpg
2 32 18.29% 150 5.35% /
3 4 2.29% 138 4.92% /js/jquery.prettyPhoto.js
4 4 2.29% 106 3.79% /css/prettyPhoto.css
5 1 0.57% 95 3.39% /gallery_images/Torch-on/IMG_0932.jpg
6 1 0.57% 91 3.25% /gallery_images/De Velde/13.jpg
7 1 0.57% 77 2.76% /gallery_images/Cellars, Parapets and Retaining Walls/IMG_0732.JPG
8 4 2.29% 60 2.15% /js/vendor/modernizr-2.6.2.min.js
9 4 2.29% 42 1.50% /css/main.css
10 4 2.29% 37 1.34% /css/normalize.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 32 18.29% 25 55.56% /
2 8 4.57% 6 13.33% /contact
3 3 1.71% 3 6.67% /services
4 2 1.14% 2 4.44% /gallery/Cellars, Parapets and Retaining Walls
5 2 1.14% 2 4.44% /gallery/Country Road Floors
6 2 1.14% 2 4.44% /guarantee
7 2 1.14% 2 4.44% /projects
8 1 0.57% 1 2.22% /gallery
9 2 1.14% 1 2.22% /gallery/Paarden Island I
10 2 1.14% 1 2.22% /gallery/Water feature

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 32 18.29% 23 51.11% /
2 8 4.57% 7 15.56% /contact
3 3 1.71% 3 6.67% /services
4 2 1.14% 2 4.44% /gallery/Cellars, Parapets and Retaining Walls
5 2 1.14% 2 4.44% /gallery/Water feature
6 2 1.14% 2 4.44% /guarantee
7 2 1.14% 2 4.44% /projects
8 1 0.57% 1 2.22% /captcha
9 1 0.57% 1 2.22% /gallery
10 2 1.14% 1 2.22% /gallery/Country Road Floors

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 22 12.57% 2 1.31% 1217 43.52% 1 2.22% 134-249-141-24.broadband.kyivstar.net
2 13 7.43% 13 8.50% 115 4.11% 1 2.22% ec2-13-58-145-88.us-east-2.compute.amazonaws.com
3 13 7.43% 13 8.50% 115 4.11% 1 2.22% ec2-18-223-196-201.us-east-2.compute.amazonaws.com
4 10 5.71% 10 6.54% 1 0.03% 0 0.00% ds1213.tmddedicated.com
5 7 4.00% 7 4.58% 14 0.50% 2 4.44% 5-255-250-97.spider.yandex.com
6 7 4.00% 7 4.58% 32 1.16% 1 2.22% static.113.70.9.5.clients.your-server.de
7 4 2.29% 4 2.61% 9 0.34% 2 4.44% crawl31.exalead.com
8 4 2.29% 4 2.61% 53 1.89% 0 0.00% msnbot-207-46-13-146.search.msn.com
9 3 1.71% 3 1.96% 11 0.39% 2 4.44% crawl-66-249-64-64.googlebot.com
10 3 1.71% 3 1.96% 4 0.16% 1 2.22% msnbot-207-46-13-151.search.msn.com
11 3 1.71% 3 1.96% 0 0.01% 0 0.00% outbound1.letsencrypt.org
12 3 1.71% 3 1.96% 0 0.01% 0 0.00% secure.comodo.net
13 2 1.14% 2 1.31% 5 0.17% 1 2.22% 93-158-161-28.spider.yandex.com
14 2 1.14% 2 1.31% 5 0.17% 1 2.22% crawl-66-249-64-147.googlebot.com
15 2 1.14% 2 1.31% 0 0.00% 0 0.00% crawl-66-249-64-67.googlebot.com
16 2 1.14% 2 1.31% 5 0.17% 1 2.22% crawl-66-249-73-128.googlebot.com
17 2 1.14% 2 1.31% 14 0.51% 2 4.44% crawl17.bl.semrush.com
18 2 1.14% 2 1.31% 0 0.00% 0 0.00% crawl2.bl.semrush.com
19 2 1.14% 1 0.65% 0 0.00% 0 0.00% crawl20.bl.semrush.com
20 2 1.14% 2 1.31% 5 0.17% 1 2.22% crawl21.bl.semrush.com
21 2 1.14% 2 1.31% 8 0.29% 2 4.44% crawl24.bl.semrush.com
22 2 1.14% 2 1.31% 10 0.36% 2 4.44% crawl9.bl.semrush.com
23 2 1.14% 2 1.31% 9 0.33% 1 2.22% macgregor.onyphe.io
24 2 1.14% 2 1.31% 9 0.33% 2 4.44% monika.onyphe.io
25 2 1.14% 2 1.31% 44 1.56% 0 0.00% msnbot-207-46-13-147.search.msn.com
26 2 1.14% 2 1.31% 27 0.97% 0 0.00% msnbot-40-77-194-104.search.msn.com
27 2 1.14% 2 1.31% 4 0.15% 0 0.00% msnbot-40-77-195-35.search.msn.com
28 2 1.14% 2 1.31% 5 0.17% 1 2.22% static.79.91.76.144.clients.your-server.de
29 1 0.57% 1 0.65% 0 0.00% 0 0.00% 5-255-250-8.spider.yandex.com
30 1 0.57% 1 0.65% 5 0.17% 1 2.22% 69.171.251.22

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 12.57% 2 1.31% 1217 43.52% 1 2.22% 134-249-141-24.broadband.kyivstar.net
2 1 0.57% 1 0.65% 502 17.96% 0 0.00% ip-54-36-150-60.a.ahrefs.com
3 13 7.43% 13 8.50% 115 4.11% 1 2.22% ec2-18-223-196-201.us-east-2.compute.amazonaws.com
4 13 7.43% 13 8.50% 115 4.11% 1 2.22% ec2-13-58-145-88.us-east-2.compute.amazonaws.com
5 1 0.57% 1 0.65% 95 3.39% 0 0.00% ip-54-36-148-91.a.ahrefs.com
6 1 0.57% 1 0.65% 91 3.25% 0 0.00% ip-54-36-150-34.a.ahrefs.com
7 1 0.57% 1 0.65% 77 2.76% 0 0.00% msnbot-207-46-13-63.search.msn.com
8 1 0.57% 0 0.00% 59 2.11% 0 0.00% crawl6.bl.semrush.com
9 4 2.29% 4 2.61% 53 1.89% 0 0.00% msnbot-207-46-13-146.search.msn.com
10 2 1.14% 2 1.31% 44 1.56% 0 0.00% msnbot-207-46-13-147.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 157 89.71% - (Direct Request)
2 8 4.57% http://beumah.co.za/
3 8 4.57% http://www.beumah.co.za/
4 1 0.57% [29/May/2019:03:08:50 +0000]
5 1 0.57% http://www.beumah.co.za/index.php

Top 15 of 21 Total User Agents
# Hits User Agent
1 28 16.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 24 13.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
3 22 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 17 9.71% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 13 7.43% COMODO DCV
6 12 6.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 10 5.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 9 5.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 7 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 6 3.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
11 6 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 4 2.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 3 1.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 2 1.14% Python-urllib/1.17

Usage by Country for May 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 129 73.71% 127 83.01% 1500 53.65% Commercial (com)
2 25 14.29% 5 3.27% 1217 43.53% Network (net)
3 11 6.29% 11 7.19% 46 1.64% Germany
4 6 3.43% 6 3.92% 28 1.00% British Indian Ocean Territory
5 3 1.71% 3 1.96% 0 0.01% Non-Profit (org)
6 1 0.57% 1 0.65% 5 0.17% Unresolved/Unknown


Generated by Webalizer Version 2.23